Products
We can also handle custom orders according to your needs, so please feel free to contact us.
Surface Emitting LED (Small to Middle bare chip)
Part No. | Characteristics | Dimensions | |||||
λp[nm] If=20mA |
Po[mW] If=20mA |
Vf[V] If=20mA |
Absolute Maximum Rating[mA] |
Chip Size [μm] |
Chip Thickness [μm] |
Top-Side | |
PR7A | 660 | 1.8 | 2.0 | 50 | 280*280 | 160 | N |
PR5J | 670 | 2.3 | 2.2 | 50 | 320*320 | 160 | N |
Part No. | Characteristics | Dimensions | |||||
λp[nm] If=20mA |
Po[mW] If=20mA |
Vf[V] If=20mA |
Absolute Maximum Rating[mA] | Chip Size [μm] |
Chip Thickness [μm] |
Top-Side | |
NR4J-33 | 730 | 4.5 | 2.0 | 50 | 320*320 | 150 | N |
NR4J-43 | 740 | 4.0 | 2.0 | 50 | 320*320 | 150 | N |
NR4J-63 | 760 | 3.5 | 2.0 | 50 | 320*320 | 150 | N |
NR4J-83 | 780 | 3.5 | 2.0 | 50 | 320*320 | 150 | N |
Part No. | Characteristics | Dimensions | |||||
λp[nm] If=20mA |
Po[mW] If=20mA |
Vf[V] If=20mA |
Absolute Maximum Rating [mA] |
Chip Size [μm] |
Chip Thickness [μm] |
Top-Side | |
SD03S | 810 | 10.5 | 1.8 | 120 | 350*350 | 180 | N |
I36J | 830 | 5.0 | 1.6 | 100 | 320*320 | 180 | N |
SJ03S | 830 | 9.8 | 1.8 | 120 | 350*350 | 180 | N |
I56J | 850 | 5.3 | 1.6 | 100 | 320*320 | 180 | N |
I56R | 850 | 5.3 | 1.6 | 100 | 370*370 | 180 | N |
IP4KN5V | 850 | 4.5 | 1.6 | 80 | 280*280 | 160 | P |
IP4JN5V | 850 | 4.8 | 1.6 | 100 | 320*320 | 160 | P |
SB03S | 850 | 10.5 | 1.8 | 120 | 350*350 | 180 | N |
SH03Q | 850 | 9.8 | 1.8 | 120 | 350*350 | 100 | N |
S1FRS | 850 | 8.0 | 1.6 | 120 | 350*350 | 180 | N |
SH05Q | 850 | 7.7 | 1.8 | 50 | 250*250 | 100 | N |
IR4JS | 870 | 5.3 | 1.6 | 100 | 320*320 | 150 | N |
IR6RS | 870 | 5.3 | 1.6 | 100 | 370*370 | 150 | N |
SC03S | 880 | 10.3 | 1.6 | 120 | 350*350 | 180 | N |
SC01S | 880 | 9.5 | 1.6 | 100 | 320*320 | 180 | N |
S3FRS | 880 | 8.0 | 1.6 | 120 | 350*350 | 180 | N |
S3ABS | 880 | 7.0 | 1.6 | 50 | 250*250 | 180 | N |
IR6J-84 | 885 | 4.8 | 1.6 | 100 | 320*320 | 160 | N |
FR4GF67 | 890 | 1.3 | 1.6 | 50 | 280*280 | 150 | N |
Part No. | Characteristics | Dimensions | |||||
λp[nm] If=20mA |
Po[mW] If=20mA |
Vf[V] If=20mA |
Absolute Maximum Rating [mA] |
Chip Size [μm] |
Chip Thickness [μm] |
Top-Side | |
I96J | 900 | 3.5 | 1.6 | 100 | 320*320 | 160 | N |
FR4GF77 | 910 | 1.8 | 1.6 | 50 | 280*280 | 150 | N |
FP6RF86 | 940 | 0.9 | 1.4 | 50 | 370*370 | 280 | P |
FP6E | 940 | 2.5 | 1.5 | 50 | 240*240 | 160 | P |
SA03S | 950 | 8.4 | 1.6 | 120 | 350*350 | 180 | N |
SG01Q | 950 | 8.2 | 1.6 | 100 | 320*320 | 100 | N |
S0FRS | 950 | 7.0 | 1.5 | 120 | 350*350 | 180 | N |
S0ABS | 950 | 5.8 | 1.5 | 50 | 250*250 | 180 | N |
S0ABQ | 950 | 5.8 | 1.5 | 50 | 250*250 | 100 | N |
SG05Q | 950 | 6.8 | 1.6 | 50 | 250*250 | 100 | N |
SK03S | 980 | 7.6 | 1.6 | 120 | 350*350 | 180 | N |
Part No. | Characteristics | Dimensions | |||||
λp[nm] If=20mA |
Po[mW] If=20mA |
Vf[V] If=20mA |
Absolute Maximum Rating [mA] |
Chip Size [μm] |
Chip Thickness [μm] |
Top-Side | |
SE03S | 1,040 | 6.9 | 1.6 | 120 | 350*350 | 180 | N |
S8FRS | 1,040 | 5.0 | 1.5 | 100 | 350*350 | 180 | N |
S7FRS | 1,070 | 5.0 | 1.5 | 100 | 350*350 | 180 | N |
E2AFRS | 1,200 | 3.6 | 1.0 | 100 | 350*350 | 180 | N |
(NEW) E2RF2S | 1,200 | 5.2 | 1.0 | 100 | 350*350 | 180 | N |
(NEW) E2RA2R | 1,200 | 4.3 | 1.0 | 100 | 250*250 | 150 | N |
E3AFRS | 1,300 | 3.5 | 1.0 | 100 | 350*350 | 180 | N |
(NEW) E3RF2S | 1,300 | 5.5 | 1.0 | 100 | 350*350 | 180 | N |
(NEW) E3RA2R | 1,300 | 4.4 | 1.0 | 100 | 250*250 | 150 | N |
(NEW) E3HF2S | 1,350 | 5.2 | 0.9 | 100 | 350*350 | 180 | N |
(NEW) E3HA2R | 1,350 | 4.1 | 0.9 | 100 | 250*250 | 150 | N |
E4AFRS | 1,460 | 2.6 | 0.9 | 100 | 350*350 | 180 | N |
(NEW) E4RF2S | 1,460 | 4.6 | 0.9 | 100 | 350*350 | 180 | N |
(NEW) E4RA2R | 1,460 | 3.6 | 0.9 | 100 | 250*250 | 150 | N |
Part No. | Characteristics | Dimensions | |||||
λp[nm] If=20mA |
Po[mW] If=20mA |
Vf[V] If=20mA |
Absolute Maximum Rating [mA] |
Chip Size [μm] |
Chip Thickness [μm] |
Top-Side | |
E5AFRS | 1,550 | 1.9 | 0.9 | 100 | 350*350 | 180 | N |
(NEW) E5RF2S | 1,550 | 3.7 | 0.9 | 100 | 350*350 | 180 | N |
(NEW) E5RA2R | 1,550 | 2.9 | 0.9 | 100 | 250*250 | 150 | N |
E6AFRS | 1,650 | 1.9 | 0.9 | 100 | 350*350 | 180 | N |
(NEW) E6RF2S | 1,650 | 2.8 | 0.8 | 100 | 350*350 | 180 | N |
(NEW) E6RA2R | 1,650 | 2.2 | 0.9 | 100 | 250*250 | 150 | N |
E7AFRS | 1,720 | 1.8 | 0.8 | 100 | 350*350 | 180 | N |
E9AF1S | 1,900 | 1.3 | 0.8 | 100 | 350*350 | 180 | N |
(NEW) E9RF2S | 1,900 | 2.1 | 0.8 | 100 | 350*350 | 180 | N |
(NEW) E9RA2R | 1,900 | 1.6 | 0.8 | 100 | 250*250 | 150 | N |
Part No. | Characteristics | Dimensions | ||||
λc[nm] If=300mA |
Po[mW] If=300mA |
Vf[V] If=300mA |
Chip Size [μm] |
Chip Thickness [μm] |
Top-Side | |
3.1um LED | 3,100 | 0.2 | 0.3 | 500*500 | 210 | N |
3.7um LED | 3,700 | 0.4 | 0.3 | 500*500 | 210 | N |
3.9um LED | 3,900 | 0.3 | 0.3 | 500*500 | 210 | N |
Part No. | Characteristics | Dimensions | ||||
λc[nm] If=300mA |
Po[mW] If=300mA |
Vf[V] If=300mA |
Chip Size [μm] |
Chip Thickness [μm] |
Top-Side | |
4.1um LED | 4,100 | 0.4 | 0.3 | 500*500 | 210 | N |
4.3um LED | 4,300 | 0.1 | 0.3 | 500*500 | 210 | N |
If you need more information, please contact us. As this is R&D products, specification and dimension are subject to change without notice.
Surface Emitting LED (Large bare chip)
Part No. | Characteristics | Dimensions | ||||
λp[nm] If=20mA |
Po[mW] If=1A |
Vf[V] If=1A |
Chip Size [μm] |
Chip Thickness [μm] |
Top-Side | |
(NEW) SE09S | 1,040 | 420 | 1.5 | 1,080*1,080 | 180 | N |
(NEW) SS09S | 1,060 | 450 | 1.4 | 1,080*1,080 | 180 | N |
(NEW) SU09S | 1,100 | 410 | 1.4 | 1,080*1,080 | 180 | N |
(NEW) SV09S | 1,140 | 330 | 1.4 | 1,080*1,080 | 180 | N |
(NEW) E2RXBR | 1,200 | 154 | 1.3 | 1,080*1,080 | 180 | N |
(NEW) E3RXBR | 1,300 | 167 | 1.2 | 1,080*1,080 | 180 | N |
(NEW) E3HXBR | 1,350 | 174 | 1.2 | 1,080*1,080 | 180 | N |
(NEW) E4RXBR | 1,460 | 124 | 1.2 | 1,080*1,080 | 180 | N |
Part No. | Characteristics | Dimensions | ||||
λp[nm] If=20mA |
Po[mW] If=1A |
Vf[V] If=1A |
Chip Size [μm] |
Chip Thickness [μm] |
Top-Side | |
(NEW) E5RXBR | 1,550 | 97 | 1.1 | 1,080*1,080 | 180 | N |
(NEW) E6RXBR | 1,650 | 67 | 1.1 | 1,080*1,080 | 180 | N |
(NEW) E7RXBR | 1,720 | 59 | 1.1 | 1,080*1,080 | 180 | N |
(NEW) E9RXBR | 1,900 | 46 | 1.1 | 1,080*1,080 | 180 | N |
If you need more information, please contact us. As this is R&D products, specification and dimension are subject to change without notice.
Point Source LED
Part No. | Characteristics | Dimensions | |||||
λp[nm] If=16mA |
Po[mW] If=16mA |
Vf[V] If=16mA |
Emission Area[μm] |
Chip Size [μm] |
Chip Thickness [μm] |
Top-Side | |
PRCFJ5W | 650 | 1.2 | 1.9 | φ150 | 250*400 | 180 | P |
Part No. | Characteristics | Dimensions | |||||
λp[nm] If=16mA |
Po[mW] If=16mA |
Vf[V] If=16mA |
Emission Area[μm] |
Chip Size [μm] |
Chip Thickness [μm] |
Top-Side | |
IR3MH | 850 | 0.8 | 1.8 | φ80 | 190*330 | 280 | P |
IR4MS | 860 | 1.0 | 1.5 | φ85 | 190*330 | 180 | P |
IR3SH | 870 | 1.6 | 1.6 | φ150 | 345*345 | 350 | P |
If you need more information, please contact us.
Specification and dimension are subject to change without notice.
Contract manufacturing of epiwafers on GaAs substrates and InP substrates
We accept epi-wafer contract processing (MOCVD method) from our customers by using the epitaxial wafer manufacturing technology cultivated in the manufacture of LED products, nitride-based epi-wafers (HEMT), etc. We can handle small prototypes for test development. Please feel free to contact us.
Related Links

What is SWIR?
DOWA's Short Wave IR LED covers from 1,000nm to 1,650nm and our LED has the highest power in the world.

What is MWIR?
This is a new product released in 2021. DOWA strives to provide highly efficient LEDs with its own technology.

Point source LED
DOWA's point source LEDs are customizable, such as chip size, aperture, aperture shape and so on.